Pricing
Home Inspection Prices
| Square Footage of Property | Estimated Inspection Rate |
|---|---|
| 0 – 1000 SQft | $375 |
| 1001 – 1500 | $425 |
| 1501 – 2000 | $500 |
| 2001 – 2500 | $550 |
2501+ sq ft : Rate based on actual square footage.
Other Inspection Prices
| Inspection Type | Price for inspection |
|---|---|
| Structural Pest Inspection | $150 |
| Foundation Certification | $450 |
| Thermal Imaging Inspection | Quoted On Request |

Wayne Bethune
Wayne Bethune, the owner of Liberty Real Estate Inspections, has been in the building trades industry for 12 years and is InterNACHI Certified.
